Cost of Attendance
Cost of Attendance
The Cost of Attendance, or budget, refers to the total cost of attending school for one academic year. It usually includes tuition, fees, housing, and other educational expenses. Your cost of attendance might be higher or lower than your actual costs, depending on your situation.
The Office of Financial Aid uses direct and indirect costs (defined below) to develop annual COAs, which are used to determine the maximum Federal, State, Institutional, and private resources students can receive to cover their expenses.
Direct Costs
Direct costs are charges that will appear on a student’s billing:
- Tuition
- Mandatory fees
- Course Fees
- On Campus Housing and meal plans.
Indirect Costs
Indirect costs are not on the billing statement, but students should budget for these items for the year. This can include:
- Off-campus housing and food
- Transportation
- Personal/miscellaneous expenses
- Books (not required for courses) and supplies.
- Federal Student Loan Fees
COA vary among students, based on factors such as:
- Enrollment status, e.g., full-time, half-time, less-than-halftime
- Housing status
- On-campus
- Living with parent
- Off-campus.
Full-time Undergraduate
2025-2026 | In-State/Out-State with Parents | In-State/Out-State Off-Campus | In-State/Out of State On Campus* |
---|---|---|---|
Tuition & Fees | $15,605 | $15,605 | $15,605 |
Room & Board | $2,600 | $20,000 | $19,112 |
Books & Supplies | 0 | 0 | 0 |
Transportation | $1,500 | $1,500 | $1,500 |
Miscellaneous Personal Expenses | $2,546 | $2,546 | $2,546 |
Loan Fees | $75 | $75 | $75 |
Total Cost | $22,326 | $39,726 | $38,838 |
- On campus housing used above is for a single room with meal plans. The amount can differ depending on the student’s choice of room and mean plan.
- The University offers student their textbook for free.
- Tuition and Fees above does not include enrollment for Summer or Winter sessions.
Full-time Undergraduate
Accelerated BSN Program
2025-2026 | In-State/Out-State with Parents | In-State/Out-State Off-Campus | In-State/Out of State On Campus* |
---|---|---|---|
Tuition & Fees | $29,968 | $29,968 | $29,968 |
Room & Board | $2,600 | $20,000 | $19,112 |
Books & Supplies | 0 | 0 | 0 |
Transportation | $1,500 | $1,500 | $1,500 |
Miscellaneous Personal Expenses | $2,546 | $2,546 | $2,546 |
Loan Fees | $75 | $75 | $75 |
Total Cost | $36,689 | $54,089 | $38,838 |
- On campus housing used above is for a single room with meal plans. The amount can differ depending on the student’s choice of room and mean plan.
- The University offers student their textbook for free.
- Tuition and Fees above does not include enrollment for Summer or Winter sessions
Full-time Graduate
(based on 9 credits per term)
2025-2026 | In-State/Out-State with Parents | In-State/Out-State Off-Campus | In-State/Out of State On Campus* |
---|---|---|---|
Tuition & Fees | $16,480 | $16,480 | $16,480 |
Room & Board | $2,600 | $20,000 | $19,112 |
Books & Supplies | 0 | 0 | 0 |
Transportation | $1,500 | $1,500 | $1,500 |
Miscellaneous Personal Expenses | $2,546 | $2,546 | $2,546 |
Loan Fees | $75 | $75 | $75 |
Total Cost | $23,201 | $40,601 | $39,713 |
- On campus housing used above is for a single room with meal plans. The amount can differ depending on the student’s choice of room and mean plan.
- The University offers student their textbook for free.
- Tuition and Fees above does not include enrollment for Summer or Winter sessions.
Full-time Graduate
D.SC. Security Studies and Ed.D. Education Tech
2025-2026 | In-State/Out-State with Parents | In-State/Out-State Off-Campus | In-State/Out of State On Campus* |
---|---|---|---|
Tuition & Fees | $27,612 | $27,612 | $27,612 |
Room & Board | $2,600 | $20,000 | $19,112 |
Books & Supplies | 0 | 0 | 0 |
Transportation | $1,500 | $1,500 | $1,500 |
Miscellaneous Personal Expenses | $2,546 | $2,546 | $2,546 |
Loan Fees | $75 | $75 | $75 |
Total Cost | $34,333 | $51,733 | $50,845 |
- On campus housing used above is for a single room with meal plans. The amount can differ depending on the student’s choice of room and mean plan.
- The University offers student their textbook for free.
- Tuition and Fees above does not include enrollment for Summer or Winter sessions.